Ferntree Gully, nestled at the base of the Dandenong Ranges approximately 30 km east of the Melbourne CBD, is a picturesque suburb known for its parks, bushwalking trails, and historic village centre. With access to Ferntree Gully National Park, strong community ties, and a local train station, it attracts both outdoor enthusiasts and families.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4/73 Commercial Rd, Ferntree Gully | 4 | Townhouse | Passed in at Auction | 13/03/2026 | Barry Plant | View | |
| 2 Exton Ct, Ferntree Gully | 3 | House | Auction Sale | 13/03/2026 | Ray White Ferntree Gully | View | |
| 30 Francis Cr, Ferntree Gully | 4 | House | Auction Sale | 13/03/2026 | Obrien Real Estate | View | |
| 31 Helen Rd, Ferntree Gully | 3 | House | Auction Sale | 13/03/2026 | Ray White Ferntree Gully | View | |
| 1/15 Blackwood Park Rd, Ferntree Gully | 4 | Unit | Sold Before Auction | 12/03/2026 | VICPROP Ferntree Gully | View |
| Bedrooms | Ferntree Gully | Metro comparison |
|---|---|---|
| 2 | $705,000 | $940,000 |
| 3 | $885,750 | $851,000 |
| 4 | $1,111,500 | $970,000 |
| Insight | Ferntree Gully | Metro comparison |
|---|---|---|
| Clearance rate | 94.4% | 77.8% |
| Days on market | 23 | 36 |
| Bedrooms | Ferntree Gully | Metro comparison |
|---|---|---|
| 2 | $515 | $585 |
| 3 | $600 | $550 |
| 4 | $700 | $600 |
